Your holiday apartment in Geiselsberg near Olang
in Chalet Piz da Peres in the Kronplatz holiday region
… in Chalet Piz da Peres in the Kronplatz holiday region.
“Olang” apartment
Holiday apartment offering approx. 35m² for 2 to 3 persons
Our cosy Olang apartment is located on the first floor and offers approx. 35m² for 2 to 3 persons. Featuring country-style furnishings made from mature timber, the apartment exudes a homely and cosy atmosphere. It consists of an open-plan kitchen & living area with a fully fitted kitchenette where guests can cook meals, and a country-style corner bench. The spacious bedroom is furnished with a double bed and a sofa (can be used as a spare bed). In the bathroom you’ll find a shower, toilet, bidet and washbasin. Last but not least, our Olang apartment features two balconies and a large terrace offering direct access to the garden area.
See floor plans and images for information on the relevant category. Subject to change.
Summer prices – “Olang” apartment
Holidays in our Chalet Piz da Peres, Geiselsberg near Olang
season | stay 5 nights or more ¹ | short stay 3-4 nights ² | ||
---|---|---|---|---|
base price for 2 persons | each additional person ³ | base price for 2 persons | each additional person ³ | |
26.04.2025 – 20.06.2025 | 172,00 Euro | 42,00 Euro | 215,00 Euro | 52,50 Euro |
21.06.2025 – 18.07.2025 | 182,00 Euro | 42,00 Euro | 227,50 Euro | 52,50 Euro |
19.07.2025 – 22.08.2025 | 210,00 Euro | 42,00 Euro | 262,50 Euro | 52,50 Euro |
23.08.2025 – 19.09.2025 | 182,00 Euro | 42,00 Euro | 227,50 Euro | 52,50 Euro |
20.09.2025 – 28.11.2025 | 172,00 Euro | 42,00 Euro | 215,00 Euro | 52,50 Euro |
All prices are listed in euros, as the price per day for 2 persons staying in the “Olang” apartment, based on a minimum stay of 5 nights, plus local tax. A surcharge is payable for each additional guest if more than 2 persons occupy the apartment. The listed price includes electricity, water, heating, bed linen, towels, Wi-Fi, waste disposal and cleaning on departure. ¹ Price per day, based on a minimum stay of 5 nights. ² Price per day for short-term stays of 3-4 nights. ³ Surcharge per day for each additional guest staying in the same apartment. |
Winter prices – “Olang” apartment
Relax in Olang, South Tyrol
season | stay 5 nights or more ¹ | short stay 4 nights ² | ||
---|---|---|---|---|
base price for 2 persons | each additional person ³ | base price for 2 persons | each additional person ³ | |
29.11.2025 – 19.12.2025 | 188,00 Euro | 47,00 Euro | 235,00 Euro | 58,75 Euro |
20.12.2025 – 06.01.2026 | 231,00 Euro | 47,00 Euro | 288,75 Euro | 58,75 Euro |
07.01.2026 – 09.01.2026 | 188,00 Euro | 47,00 Euro | 235,00 Euro | 58,75 Euro |
10.01.2026 – 30.01.2026 | 204,00 Euro | 47,00 Euro | 255,00 Euro | 58,75 Euro |
31.01.2026 – 05.02.2026 | 231,00 Euro | 47,00 Euro | 288,75 Euro | 58,75 Euro |
06.02.2026 – 22.02.2026 | 236,00 Euro | 47,00 Euro | 295,00 Euro | 58,75 Euro |
23.02.2026 – 27.03.2026 | 204,00 Euro | 47,00 Euro | 255,00 Euro | 58,75 Euro |
28.03.2026 – 17.04.2026 | 188,00 Euro | 47,00 Euro | 235,00 Euro | 58,75 Euro |
All prices are listed in euros, as the price per day for 2 persons staying in the “Olang” apartment, based on a minimum stay of 5 nights, plus local tax. A surcharge is payable for each additional guest if more than 2 persons occupy the apartment. The listed price includes electricity, water, heating, bed linen, towels, Wi-Fi, waste disposal and cleaning on departure. ¹ Price per day, based on a minimum stay of 5 nights. ² Price per day for short-term stays of 4 nights. ³ Surcharge per day for each additional guest staying in the same apartment. |
